
The Dunwich Legacy Investigator Expansion
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |




















![]() ![]() | ||
![]() ![]() | ||
![]() ![]() |



Group by then sort by
Guardian | ||
![]() ![]() | 1 | ![]() |
![]() ![]() | 1 | ![]() ![]() |
![]() ![]() | 0 | ![]() |
![]() •• 2x Taunt •• (![]() | 1 | ![]() ![]() ![]() |
![]() ![]() | 2 | ![]() ![]() |
![]() • 2x Brother Xavier • (![]() | 5 | ![]() |
![]() ![]() | 2 | ![]() |
![]() ••• 2x Stand Together ••• (![]() | 0 | ![]() ![]() |
![]() ![]() | 1 | ![]() ![]() |
![]() ••• 2x Keen Eye •••![]() | ||
![]() ![]() | 1 | ![]() ![]() |
![]() •••• 2x Springfield M1903 •••• (![]() | 4 | ![]() ![]() |
![]() ![]() | ![]() | |
![]() •••• 2x "I've had worse…" •••• (![]() | 0 | ![]() ![]() ![]() |
![]() •• 2x Vicious Blow •• (![]() | ![]() ![]() | |
![]() ••••• 2x Monster Slayer ••••• (![]() | 1 | ![]() ![]() |
![]() ••••• 2x Lightning Gun ••••• (![]() | 6 | ![]() ![]() |
Seeker | ||
![]() ![]() | 2 | ![]() |
![]() ![]() | 1 | ![]() |
![]() ![]() | 0 | ![]() ![]() |
![]() ![]() | 1 | ![]() ![]() |
![]() ![]() | 3 | ![]() ![]() |
![]() • 2x Pathfinder • (+1) (![]() | 3 | ![]() |
![]() ![]() | 2 | ![]() |
![]() •• 2x Deduction •• (![]() | ![]() ![]() | |
![]() ![]() | 2 | ![]() ![]() |
![]() ••• 2x Higher Education •••![]() | ||
![]() ![]() | ![]() ![]() ![]() | |
![]() • 2x Expose Weakness • (![]() | 0 | ![]() ![]() ![]() |
![]() •••• 2x Strange SolutionRestorative Concoction •••• (![]() | 1 | ![]() ![]() |
![]() •••• 2x Strange SolutionAcidic Ichor •••• (![]() | 1 | ![]() ![]() |
![]() •••• 2x Strange SolutionFreezing Variant •••• (![]() | 1 | ![]() ![]() |
![]() ![]() | 1 | ![]() |
![]() ••••• 2x Deciphered Reality ••••• (![]() | 4 | ![]() ![]() ![]() |
Rogue | ||
![]() ![]() | 1 | ![]() |
![]() ![]() | 1 | ![]() ![]() |
![]() ![]() | ![]() | |
![]() • 2x Hired Muscle • (![]() | 1 | ![]() |
![]() ![]() | 4 | ![]() ![]() |
![]() • 2x Adaptable •![]() | ||
![]() ![]() | 0 | ![]() ![]() |
![]() •• 2x Switchblade •• (![]() | 1 | ![]() ![]() |
![]() ![]() | 1 | ![]() |
![]() ••• 2x Streetwise •••![]() | ||
![]() ![]() | ![]() | |
![]() •• 2x Lucky Dice ••![]() | 2 | ![]() ![]() |
![]() •• 2x Opportunist •• (![]() | ![]() | |
![]() ![]() | 4 | ![]() ![]() |
![]() ••• 2x Ace in the Hole •••![]() | 0 | |
![]() •••• 2x Chicago Typewriter •••• (![]() | 5 | ![]() ![]() |
![]() •••• 2x The Gold Pocket Watch ••••![]() | 2 | ![]() ![]() |
Mystic | ||
![]() ![]() | 4 | ![]() |
![]() ![]() | 1 | ![]() |
![]() ![]() | 2 | ![]() |
![]() •• 2x Bind Monster •• (![]() | 3 | ![]() ![]() |
![]() ![]() | 1 | |
![]() •• 2x Song of the Dead •• (![]() | 2 | ![]() |
![]() ![]() | 3 | ![]() ![]() |
![]() ••• 2x Shrivelling ••• (![]() | 3 | ![]() ![]() |
![]() ![]() | ![]() | |
![]() ••• 2x Blood Pact •••![]() | ||
![]() ![]() | 4 | ![]() |
![]() •••• 2x Rite of Seeking •••• (![]() | 5 | ![]() ![]() |
![]() ![]() | 0 | ![]() ![]() |
![]() •• 2x Fearless •• (![]() | ![]() ![]() | |
![]() ••• 2x Jewel of Aureolus ••• (![]() | 3 | ![]() |
![]() ••••• 2x Shrivelling ••••• (![]() | 3 | ![]() ![]() ![]() |
![]() ••••• 2x Ward of Protection ••••• (![]() | 1 | ![]() ![]() |
Survivor | ||
![]() ![]() | 1 | ![]() |
![]() ![]() | 3 | ![]() |
![]() ![]() | 1 | ![]() ![]() |
![]() •• 2x Peter Sylvestre •• (![]() | 3 | ![]() |
![]() ![]() | 2 | ![]() ![]() |
![]() • 2x Fire Extinguisher • (![]() | 2 | ![]() |
![]() • 2x Flare • (![]() | 2 | ![]() |
![]() ![]() | 1 | ![]() |
![]() • 2x Lure • (![]() | 1 | ![]() ![]() |
![]() ![]() | ![]() ![]() ![]() | |
![]() ••• 2x Scrapper •••![]() | ||
![]() ![]() | 3 | ![]() |
![]() •• 2x Survival Instinct •• (![]() | ![]() ![]() | |
![]() ![]() | 1 | ![]() ![]() |
![]() •• 2x Stroke of Luck •• (![]() | ![]() | |
![]() ••• 2x Aquinnah ••• (![]() | 4 | ![]() ![]() |
![]() ••• 2x Try and Try Again ••• (![]() | 2 | ![]() ![]() |
Neutral | ||
![]() ![]() | 2 | ![]() |
![]() ![]() | 1 | ![]() |
![]() ![]() | 1 | ![]() |
![]() ••• 2x Relic Hunter •••![]() | ||
![]() ••• 2x Charisma •••![]() | ||
![]() •• 2x Emergency Cache •• (![]() | 0 | |
![]() ![]() | 1 | ![]() |
![]() ••• 2x Moment of Respite ••• (![]() | 3 | ![]() ![]() |
![]() ••••• 2x The Red-Gloved Man ••••• (![]() | 2 | ![]() |





























































































