Starter Deck




Group by then sort by →
Asset | ||
![]() ![]() | 4 | ![]() |
![]() ![]() | 4 | ![]() |
![]() ![]() | 3 | ![]() |
![]() ![]() | 2 | ![]() |
![]() ![]() | 4 | ![]() |
![]() ![]() | 6 | ![]() |
![]() ![]() | 0 | ![]() |
![]() ![]() | 2 | ![]() |
![]() ![]() | 3 | ![]() ![]() |
Event | ||
![]() ![]() | 1 | ![]() |
![]() ![]() | 2 | ![]() ![]() |
![]() ![]() | 0 | |
Skill | ||
![]() ![]() | ![]() | |
![]() ![]() | ![]() ![]() ![]() | |
![]() ![]() | ![]() | |
![]() ![]() | ![]() ![]() | |
Weakness | ||
![]() ![]() | ||
1x Random Basic Weakness |

































Asset | ||
![]() •• 2x Beat Cop •• (![]() | 4 | ![]() ![]() |
![]() • 2x Kerosene • (![]() | 3 | ![]() |
![]() ••••• 2x Flamethrower ••••• (+1) (![]() | 4 | ![]() ![]() ![]() |
![]() • 2x Leo De Luca • (![]() | 5 | ![]() |
![]() • 2x Treasure Hunter • (![]() | 1 | ![]() |
Event | ||
![]() •••• 1x "I've had worse…" •••• (![]() | 0 | ![]() ![]() ![]() |
Permanent Asset | ||
![]() ••• 1x Charisma •••![]() |
Side

Side

Side

Side

Side

Side

Side

Side

Side

Side

Side

Side
