Starter Deck
Wendy AdamsThe Urchin ( 5)
Group by then sort by →
Deck ( 33 Cards )
Asset | ||
2x Pickpocketing ( 46) | 2 | |
2x Leo De Luca ( 48) | 6 | |
2x Leather Coat ( 72) | 0 | |
2x Scavenging (+2) ( 73) | 1 | |
2x Baseball Bat ( 74) | 2 | |
2x Rabbit's Foot ( 75) | 1 | |
2x Stray Cat ( 76) | 1 | |
1x Wendy's Amulet ( 14) | 2 | |
2x Knife ( 86) | 1 | |
2x Flashlight ( 87) | 2 | |
Event | ||
2x Sneak Attack ( 52) | 2 | |
2x Cunning Distraction ( 78) | 5 | |
2x Emergency Cache ( 88) | 0 | |
Skill | ||
2x Perception ( 90) | | |
2x Overpower ( 91) | | |
2x Unexpected Courage ( 93) | | |
Weakness | ||
1x Abandoned and Alone ( 15) | ||
1x Random Basic Weakness |
Random Basic Weakness
Side Deck ( 13 Cards )
Asset | ||
• 2x Leo De Luca • ( 54) | 5 | |
• 2x Lockpicks • ( 187) | 3 | |
••• 2x Aquinnah ••• ( 191) | 4 | |
Event | ||
•• 2x Lucky! •• ( 84) | 1 | |
••• 2x Will to Survive ••• ( 85) | 4 | |
•• 2x Emergency Cache •• ( 193) | 0 | |
Permanent Asset | ||
••• 1x Charisma ••• ( 194) |
Side
Side
Side
Side
Side
Side
Side
Side
Side
Side
Side
Side
Side