Starter Deck




Group by then sort by →
Asset | ||
![]() ![]() | 0 | ![]() |
![]() ![]() | 2 | ![]() |
![]() ![]() | 3 | ![]() |
![]() ![]() | 1 | ![]() |
![]() ![]() | 1 | ![]() |
![]() ![]() | 2 | ![]() ![]() |
![]() ![]() | 3 | ![]() ![]() ![]() |
![]() ![]() | 2 | ![]() |
Event | ||
![]() ![]() | 0 | ![]() ![]() |
![]() ![]() | 1 | ![]() |
![]() ![]() | 2 | ![]() ![]() |
![]() ![]() | 2 | ![]() ![]() |
![]() ![]() | 1 | |
![]() ![]() | 0 | |
Skill | ||
![]() ![]() | ![]() | |
![]() ![]() | ![]() | |
![]() ![]() | ![]() ![]() | |
Weakness | ||
![]() ![]() | 2 | |
1x Random Basic Weakness |

































Asset | ||
![]() •••• 2x Grotesque Statue •••• (![]() | 2 | ![]() |
![]() •• 2x Rite of Seeking •• (![]() | 4 | ![]() |
![]() ••• 2x Scrying ••• (![]() | 1 | ![]() ![]() |
Event | ||
![]() •• 2x Blinding Light •• (![]() | 1 | ![]() ![]() |
Permanent Asset | ||
![]() ••• 1x Relic Hunter •••![]() |
Side

Side

Side

Side

Side

Side

Side

Side

Side
