Starter Deck
Daisy WalkerThe Librarian ( 2)
Group by then sort by →
Deck ( 33 Cards )
Asset | ||
2x Old Book of Lore ( 31) | 3 | |
2x Research Librarian ( 32) | 2 | |
2x Dr. Milan Christopher ( 33) | 4 | |
2x Hyperawareness ( 34) | 2 | |
2x Medical Texts ( 35) | 2 | |
2x Holy Rosary ( 59) | 2 | |
2x Shrivelling ( 60) | 3 | |
2x Arcane Studies ( 62) | 2 | |
1x Daisy's Tote Bag ( 8) | 2 | |
Event | ||
2x Mind over Matter ( 36) | 1 | |
2x Ward of Protection ( 65) | 1 | |
2x Blinding Light ( 66) | 2 | |
Skill | ||
2x Deduction ( 39) | | |
2x Guts ( 89) | | |
2x Perception ( 90) | | |
2x Unexpected Courage ( 93) | | |
Weakness | ||
1x The NecronomiconJohn Dee Translation ( 9) | ||
1x Random Basic Weakness |
Random Basic Weakness
Side Deck ( 10 Cards )
Asset | ||
•• 2x Encyclopedia •• ( 42) | 2 | |
••• 2x Old Book of Lore ••• ( 186) | 2 | |
••• 2x Bulletproof Vest ••• ( 94) | 2 | |
Event | ||
•••• 2x Cryptic Research •••• ( 43) | 0 | |
•• 2x Blinding Light •• ( 69) | 1 | |
Side
Side
Side
Side
Side
Side
Side
Side
Side
Side