Starter Deck




Group by then sort by →
Asset | ||
![]() ![]() | 4 | ![]() |
![]() ![]() | 2 | ![]() ![]() |
![]() ![]() | 4 | ![]() |
![]() ![]() | 1 | ![]() |
![]() ![]() | 3 | ![]() ![]() ![]() |
![]() ![]() | 1 | ![]() |
![]() ![]() | 2 | ![]() |
Event | ||
![]() ![]() | 1 | ![]() ![]() |
![]() ![]() | 1 | ![]() ![]() |
![]() ![]() | 2 | ![]() ![]() |
![]() ![]() | 0 | ![]() ![]() ![]() |
![]() ![]() | 0 | |
Skill | ||
![]() ![]() | ![]() | |
![]() ![]() | ![]() ![]() | |
![]() ![]() | ![]() ![]() | |
![]() ![]() | ![]() ![]() | |
Weakness | ||
![]() ![]() | ||
1x Random Basic Weakness |

































Asset | ||
![]() •• 2x Police Badge •• (![]() | 3 | ![]() ![]() |
![]() •• 2x Beat Cop •• (![]() | 4 | ![]() ![]() |
![]() •••• 2x Shotgun •••• (![]() | 5 | ![]() ![]() |
![]() ••• 2x First Aid ••• (![]() | 2 | ![]() ![]() |
![]() • 2x Magnifying Glass • (![]() | 0 | ![]() |
Event | ||
![]() • 2x Extra Ammunition • (![]() | 2 | ![]() |
![]() •••• 2x "I've had worse…" •••• (![]() | 0 | ![]() ![]() ![]() |
Side

Side

Side

Side

Side

Side

Side

Side

Side

Side

Side

Side

Side

Side
