Starter Deck




Group by then sort by →
Asset | ||
![]() ![]() | 4 | ![]() |
![]() ![]() | 0 | ![]() |
![]() ![]() | 2 | ![]() ![]() |
![]() ![]() | 2 | ![]() |
![]() ![]() | 2 | ![]() |
![]() ![]() | 0 | ![]() |
![]() ![]() | 1 | ![]() |
Event | ||
![]() ![]() | 1 | ![]() ![]() |
![]() ![]() | 0 | ![]() ![]() |
![]() ![]() | 1 | ![]() ![]() |
![]() ![]() | 1 | |
![]() ![]() | 0 | |
![]() ![]() | 0 | ![]() ![]() ![]() |
Skill | ||
![]() ![]() | ![]() | |
![]() ![]() | ![]() ![]() ![]() | |
![]() ![]() | ![]() ![]() ![]() | |
![]() ![]() | ![]() ![]() | |
Weakness | ||
![]() ![]() | ||
1x Random Basic Weakness |

































Asset | ||
![]() •• 2x Police Badge •• (![]() | 3 | ![]() ![]() |
![]() •• 2x Beat Cop •• (![]() | 4 | ![]() ![]() |
![]() •• 2x .45 Automatic •• (![]() | 4 | ![]() ![]() |
Event | ||
![]() ••• 1x Will to Survive ••• (![]() | 4 | ![]() ![]() |
![]() • 1x A Test of Will • (![]() | 1 | ![]() |
![]() ••• 1x True Survivor ••• (![]() | 3 | |
![]() ••• 2x Emergency Cache ••• (![]() | 0 | |
Permanent Asset | ||
![]() ••• 1x Charisma •••![]() | ||
![]() ••• 1x Relic Hunter •••![]() |
Side

Side

Side

Side

Side

Side

Side

Side

Side

Side

Side

Side

Side
