Starter Deck




Group by then sort by →
Asset | ||
![]() ![]() | 4 | ![]() |
![]() ![]() | 4 | ![]() |
![]() ![]() | 3 | ![]() |
![]() ![]() | 3 | ![]() |
![]() ![]() | 2 | ![]() |
![]() ![]() | 1 | ![]() ![]() ![]() |
![]() • 1x Brand of Cthugha • (![]() | 2 | ![]() |
Event | ||
![]() ![]() | 1 | ![]() ![]() |
![]() ![]() | 1 | ![]() ![]() |
![]() ![]() | 2 | ![]() ![]() |
![]() ![]() | 1 | ![]() ![]() |
![]() ![]() | 1 | ![]() ![]() |
![]() ![]() | 0 | ![]() ![]() |
![]() ![]() | 0 | |
Skill | ||
![]() ![]() | ![]() | |
![]() ![]() | ![]() ![]() | |
![]() ![]() | ![]() ![]() | |
Permanent Asset | ||
![]() ![]() | ||
Weakness | ||
![]() ![]() | ||
1x Random Basic Weakness |


































Asset | ||
![]() •• 2x Beat Cop •• (![]() | 4 | ![]() ![]() |
![]() • 1x Brand of Cthugha • (![]() | 2 | ![]() |
![]() •••• 2x Brand of Cthugha •••• (![]() | 2 | ![]() ![]() |
![]() ••••• 2x Cyclopean Hammer ••••• (![]() | 5 | ![]() ![]() ![]() ![]() |
![]() •• 2x Protective Gear •• (![]() | 4 | ![]() ![]() |
![]() ••• 2x Bruiser ••• (![]() | 3 | ![]() ![]() |
![]() ••• 2x Prophetic ••• (![]() | 3 | ![]() ![]() |
Event | ||
![]() • 2x Gang Up • (![]() | 3 | ![]() ![]() |
![]() ••• 2x On the Hunt ••• (![]() | 0 | ![]() ![]() ![]() |
![]() •••• 2x Fang of Tyr'thrha •••• (![]() | 3 | ![]() ![]() ![]() ![]() |
Permanent Asset | ||
![]() ••• 1x Charisma •••![]() |
Side

Side

Side

Side

Side

Side

Side

Side

Side

Side

Side

Side

Side

Side

Side

Side

Side

Side

Side

Side
