Starter Deck
"Skids" O'TooleThe Ex-Con ( 3)
Group by then sort by →
Deck ( 33 Cards )
Asset | ||
1x .45 Automatic ( 16) | 4 | |
2x Beat Cop ( 18) | 4 | |
2x Switchblade ( 44) | 1 | |
2x Burglary ( 45) | 1 | |
2x .41 Derringer ( 47) | 3 | |
2x Hard Knocks ( 49) | 2 | |
2x Knife ( 86) | 1 | |
2x Flashlight ( 87) | 2 | |
Event | ||
1x Dynamite Blast ( 24) | 5 | |
2x Elusive ( 50) | 2 | |
2x Sneak Attack ( 52) | 2 | |
1x On the Lam ( 10) | 1 | |
2x Emergency Cache ( 88) | 0 | |
Skill | ||
2x Vicious Blow ( 25) | | |
2x Opportunist ( 53) | | |
2x Guts ( 89) | | |
2x Overpower ( 91) | | |
Weakness | ||
1x Hospital Debts ( 11) | ||
1x Mob Enforcer ( 101) |